![]() |
Tulsa Roughnecks |
vs |
Lexington |
![]() |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 1 | 6 |
Matches | 26 | 26 |
Wins | 13 (50%) | 9 (34.62%) |
Draws | 8 (30.77%) | 8 (30.77%) |
Losses | 5 (19.23%) | 9 (34.62%) |
Points (per match) | 47 (1.81) | 35 (1.35) |
Goals scored (per match) | 41 (1.58) | 28 (1.08) |
Goals conceded (per match) | 29 (1.12) | 32 (1.23) |
Over 2.5 goals | 10 (38.46%) | 11 (42.31%) |
Under 2.5 goals | 16 (61.54%) | 15 (57.69%) |
Clean sheet | 7 (26.92%) | 8 (30.77%) |
Failed to score | 2 (7.69%) | 6 (23.08%) |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 1 | 2 |
Matches | 12 | 13 |
Wins | 7 (58.33%) | 6 (46.15%) |
Draws | 3 (25%) | 5 (38.46%) |
Losses | 2 (16.67%) | 2 (15.38%) |
Points (per match) | 24 (2) | 23 (1.77) |
Goals scored (per match) | 21 (1.75) | 17 (1.31) |
Goals conceded (per match) | 14 (1.17) | 12 (0.92) |
Over 2.5 goals | 5 (41.67%) | 5 (38.46%) |
Under 2.5 goals | 7 (58.33%) | 8 (61.54%) |
Clean sheet | 3 (25%) | 4 (30.77%) |
Failed to score | 1 (8.33%) | 3 (23.08%) |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 1 | 9 |
Matches | 14 | 13 |
Wins | 6 (42.86%) | 3 (23.08%) |
Draws | 5 (35.71%) | 3 (23.08%) |
Losses | 3 (21.43%) | 7 (53.85%) |
Points (per match) | 23 (1.64) | 12 (0.92) |
Goals scored (per match) | 20 (1.43) | 11 (0.85) |
Goals conceded (per match) | 15 (1.07) | 20 (1.54) |
Over 2.5 goals | 5 (35.71%) | 6 (46.15%) |
Under 2.5 goals | 9 (64.29%) | 7 (53.85%) |
Clean sheet | 4 (28.57%) | 4 (30.77%) |
Failed to score | 1 (7.14%) | 3 (23.08%) |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 7 | 4 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 7 (1.4) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 2 | 1 |
Matches | 5 | 5 |
Wins | 4 (80%) | 4 (80%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 13 (2.6) | 13 (2.6) |
Goals scored (per match) | 12 (2.4) | 9 (1.8) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Tulsa Roughnecks | Lexington | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 6 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 6 (1.2) |
Goals scored (per match) | 4 (0.8) | 4 (0.8) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
18/05/25 | 0:2 | ||
05/10/25 | 00:00 |
05/10/25 | 00:00 |
18/05/25 | 0:2 |
Recent 5 Tulsa Roughnecks's | ||||
---|---|---|---|---|
Recent 5 Lexington's | ||||
Recent 5 Home matches Tulsa Roughnecks | ||||
Recent 5 Home matches Lexington | ||||
Recent 5 Away matches Tulsa Roughnecks | ||||
Recent 5 Away matches: Lexington |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |